Fiat Transfer Fees
Last updated: November 4, 2026
Fiat Deposits:
Transfer Rail | Deposit Fee Domestic | Deposit Fee International |
Wire Transfers (ABA, SWIFT) | FREE | FREE |
Real-Time Payments (FedNow, RTP) | FREE | FREE |
Intrabank Transfers | FREE | FREE |
Fiat Withdrawals:
Transfer Rail | Withdrawal Fee Domestic | Withdrawal Fee International |
Wire Transfers (ABA, SWIFT) | $20.00 | $30.00 |
Real-Time Payments (FedNow, RTP) | ≤ $1M: $2.00 > $1M: $5.00 | N/A |
Intrabank Transfers | FREE | N/A |
Additional Notes:
Remitting banks may also charge a fee for initiating a wire withdrawal or receiving a wire deposit.
If your wire goes through an intermediary bank, the intermediary bank may also charge a fee. Please check with your bank to learn more.